Model | SY3120-5LZD-M5 SY3220-5LZD-M5 | SY3320-5LZD-M5 SY3420-5LZD-M5 SY3520-5LZD-M5 | SY5120-5LZD-01 SY5220-5LZD-01 | SY5320-5LZD-01 SY5420-5LZD-01 SY5520-5LZD-01 | SY7120-5LZD-02 SY7220-5LZD-02 | SY7320-5LZD-02 SY7420-5LZD-02 SY7520-5LZD-02 |
Fluid | Air | Air | Air | Air | Air | Air |
Acting | pilot | pilot | pilot | pilot | pilot | pilot |
Port size | In=Out=Exhaust=M5 | In=Out=Exhaust=M5 | In=Out=Exhaust=1/8" | In=Out=Exhaust=1/8" | In=Out=1/4" Exhaust=1/8" | In=Out=1/4" Exhaust=1/8" |
Tube type | ∅4 | ∅4 | ∅4 or ∅6 or ∅8 | ∅4 or ∅6 or ∅8 | ∅8 or ∅10 | ∅8 or ∅10 |
Orifice size (Cv) | 3.4mm²(Cv=0.2) | SY3320:2.2mm²(Cv=0.13) | 8.0mm²(Cv=0.47) | SY5320:7.0mm²(Cv=0.41) | 14.7mm²(Cv=0.87) | SY7320:10.8mm²(Cv=0.64) |
Valve type | 5 port 2 position | 5 port 3 position | 5 port 2 position | 5 port 3 position | 5 port 2 position | 5 port 3 position |
Lubrication | Not required | Not required | Not required | Not required | Not required | Not required |
Operating pressure | 0.15~0.8MPa(21~114psi) | 0.2~0.8MPa(29~114psi) | 0.15~0.8MPa(21~114psi) | 0.2~0.8MPa(29~114psi) | 0.15~0.8MPa(21~114psi) | 0.2~0.8MPa(29~114psi) |
Proof pressure | 1.2MPa(175psi) | 1.2MPa(175psi) | 1.2MPa(175psi) | 1.2MPa(175psi) | 1.2MPa(175psi) | 1.2MPa(175psi) |
Temperature | -20~70℃ | -20~70℃ | -20~70℃ | -20~70℃ | -20~70℃ | -20~70℃ |
Material of body | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Max. frequency | 5 cycle/sec | 3 cycle/sec | 5 cycle/sec | 3 cycle/sec | 5 cycle/sec | 3 cycle/sec |
SY | 3 | 1 | 2 | 0- | 5 | L | - | M5 |
Model | Orifice size | Valve type | Directly piping type | Voltage | Wiring type | Port size | ||
SY: 5/2,5/3 way solenoid valve | 3: 300 series 5: 500 series 7: 700 series | 1: single solenoid 5/2 way ; 2: double solenoid 5/2 way ; 3: double solenoid 5/3 way closed center ; 4: double solenoid 5/3 way exhaust center ; 5: double solenoid 5/3 way pressure center | 1:AC100V ; 2:AC200V ; 3:AC110V ; 4:AC220V ; 5:DC24V ; 6:DC12V | L: L plug-in type ; M: M plug-in type D:screw-down rotary locking type ; E:manually press down the rotary locking type | M5: M5 ; 01: 1/8" ; 02: 1/4" |
1. Don't throw or drop the solenoid valve when take it, to avoid breaking valve.
2. Because solenoid pilot valve is sophisticated component, can't crash pilot valve by outside force, otherwise solenoid valve break possibly.
3. Don't dismantle solenoid valve freely. If the screw (M1.6x14) becomes loose, please tighten it by torqueb 0.1-0.12N.m.