Model | GM10 | |
Cv | P-A | 0.008 |
A-R | 0.015 | |
b | P-A | 0.11 |
A-R | 0.35 | |
C [dm³/(s bar)] | P-A | 0.037 |
A-R | 0.054 | |
Max. frequency | 30 cycle/sec(Limit > 50 cycle/sec) | |
Response time (under ms/0.5Mpa) | 6-8 | |
Operating pressure | 0~0.7MPa | |
Temperature | -10~60℃ | |
Fluid | Air | |
Acting | Direct acting | |
Energy consumption value | 1.2W | |
Voltage range for use | DC: ±10% AC:±15% | |
Protection level | Dust proof grade | |
Heat resistance level | B | |
Service life | >150 million time | |
Lubrication | Not required |
GM10 | - | L | DC24V |
Model | Valve type | Voltage | |
GM10: 10MM miniature direct acting solenoid valve | L: L type M: M type | DC24V DC12V AC220V AC110V AV24V |
1. Valve body installation method: Use two M1.6X14 bolts and tighten with a torque of 0.1-0.15Nm
2. Terminal wire insertion method: Vertical and parallel insertion wires share the same terminal block, and the terminal wire has no positive or negative polarity