Model | 6V110 | 6V120 | 6V130 | 6V210 | 6V220 | 6V230 | |
Fluid | Air | ||||||
Acting | Pilot | ||||||
Port size | In=Out=1/8" | In=Out=1/8" | In=Out=1/8" | In=Out=1/4" Exhaust=1/8" | In=Out=1/4" Exhaust=1/8" | In=Out=1/4" Exhaust=1/8" | |
Operating pressure | 3 position | 0.2~0.8MPa(29~114psi) | |||||
others | 0.15~0.8MPa(21~114psi) | ||||||
Proof pressure | 1.2MPa(175psi) | ||||||
Temperature | -10~50℃ | ||||||
Material of body | Aluminum alloy | ||||||
Exhaust method | Internal exhaust | ||||||
Max. frequency | 5 cycle/sec | 5 cycle/sec | 3 cycle/sec | 5 cycle/sec | 5 cycle/sec | 3 cycle/sec |
6V | 1 | 10 | - | 06 | DC24V |
Model | Code | Valve type | Port size | Voltage | |
6V: 6V series solenoid valve | 1: 100 series 2: 200 series | 10: single solenoid 20: double solenoid 30C: double solenoid 5/3 way closed center 30E: double solenoid 5/3 way exhaust center 30P: double solenoid 5/3 way pressure center | M5: M5 06: G1/8" 08: G1/4" | DC24V AC220V AC110V AV24V DC12V |
1. When taking the solenoid valve, do not drop it to avoid damage to the solenoid valve;
2. As the electromagnetic pilot valve is a precision component, when installing and debugging the solenoid valve, do not let external forces collide with the pilot valve to avoid damage to the solenoid valve;
3. Do not disassemble the solenoid valve at will during use. If the pilot valve screws become loose due to accidents, please tighten them with a torque of 0.4-0.45N;
4.When operating manually, please confirm that there is no danger before allowing the connecting device to operate;
5. Terminal wire installation, vertical terminal type and parallel terminal type share the same wiring terminal, according to actual usage needs