Model | 4V110-M5 4V120-M5 | 4V130C-M5 4V130E-M5 4V130P-M5 | 4V110-06 4V120-06 | 4V130C-06 4V130E-06 4V130P-06 | 4V210-06 4V220-06 | 4V230C-06 4V230E-06 4V230P-06 |
Fluid | Air | Air | Air | Air | Air | Air |
Acting | Internal pilot or external pilot | Internal pilot or external pilot | Internal pilot or external pilot | Internal pilot or external pilot | Internal pilot or external pilot | Internal pilot or external pilot |
Port size | In=Out=M5 | In=Out=M5 | In=Out=1/8" | In=Out=1/8" | In=Out=Exhaust=1/8" | In=Out=Exhaust=1/8" |
Orifice size (Cv) | 4V110-06,4V120-06:10.2mm²(Cv=0.6) 4V130C-06:8.6mm²(Cv=0.51) | 4V110-06,4V120-06:10.2mm²(Cv=0.6) 4V130C-06:8.6mm²(Cv=0.51) | 4V110-06,4V120-06:10.2mm²(Cv=0.6) 4V130C-06:8.6mm²(Cv=0.51) | 4V110-06,4V120-06:10.2mm²(Cv=0.6) 4V130C-06:8.6mm²(Cv=0.51) | 4V210-08,4V220-08:17.0mm²(Cv=1.0) 4V230C-08:13.6mm²(Cv=0.8) | 4V210-08,4V220-08:17.0mm²(Cv=1.0) 4V230C-08:13.6mm²(Cv=0.8) |
Valve type | 5 port 2 position | 5 port 3 position | 5 port 2 position | 5 port 3 position | 5 port 2 position | 5 port 3 position |
Lubrication | Not required | Not required | Not required | Not required | Not required | Not required |
Operating pressure | 0.15~0.8MPa(21~114psi) | 0.15~0.8MPa(21~114psi) | 0.15~0.8MPa(21~114psi) | 0.15~0.8MPa(21~114psi) | 0.15~0.8MPa(21~114psi) | 0.15~0.8MPa(21~114psi) |
Proof pressure | 1.2MPa(175psi) | 1.2MPa(175psi) | 1.2MPa(175psi) | 1.2MPa(175psi) | 1.2MPa(175psi) | 1.2MPa(175psi) |
Temperature | -20~70℃ | -20~70℃ | -20~70℃ | -20~70℃ | -20~70℃ | -20~70℃ |
Material of body | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Max. frequency | 5 cycle/sec | 3 cycle/sec | 5 cycle/sec | 3 cycle/sec | 5 cycle/sec | 3 cycle/sec |
Model | 4V210-08 4V220-08 | 4V230C-08 4V230E-08 4V230P-08 | 4V310-08 4V320-08 | 4V330C-08 4V330E-08 4V330P-08 | 4V310-10 4V320-10 | 4V330C-10 4V330E-10 4V330P-10 |
Fluid | Air | Air | Air | Air | Air | Air |
Acting | Internal pilot or external pilot | Internal pilot or external pilot | Internal pilot or external pilot | Internal pilot or external pilot | Internal pilot or external pilot | Internal pilot or external pilot |
Port size | In=Out=1/4" Exhaust=1/8" | In=Out=1/4" Exhaust=1/8" | In=Out=Exhaust=1/4" | In=Out=Exhaust=1/4" | In=Out=3/8" Exhaust=1/4" | In=Out=3/8" Exhaust=1/4" |
Orifice size (Cv) | 4V210-08,4V220-08:17.0mm²(Cv=1.0) 4V230C-08:13.6mm²(Cv=0.8) | 4V210-08,4V220-08:17.0mm²(Cv=1.0) 4V230C-08:13.6mm²(Cv=0.8) | 4V310-10,4V320-10:28.0mm²(Cv=1.65) 4V330C-10:21.3mm²(Cv=1.25) | 4V310-10,4V320-10:28.0mm²(Cv=1.65) 4V330C-10:21.3mm²(Cv=1.25) | 4V310-10,4V320-10:28.0mm²(Cv=1.65) 4V330C-10:21.3mm²(Cv=1.25) | 4V310-10,4V320-10:28.0mm²(Cv=1.65) 4V330C-10:21.3mm²(Cv=1.25) |
Valve type | 5 port 2 position | 5 port 3 position | 5 port 2 position | 5 port 3 position | 5 port 2 position | 5 port 3 position |
Lubrication | Not required | Not required | Not required | Not required | Not required | Not required |
Operating pressure | 0.15~0.8MPa(21~114psi) | 0.15~0.8MPa(21~114psi) | 0.15~0.8MPa(21~114psi) | 0.15~0.8MPa(21~114psi) | 0.15~0.8MPa(21~114psi) | 0.15~0.8MPa(21~114psi) |
Proof pressure | 1.2MPa(175psi) | 1.2MPa(175psi) | 1.2MPa(175psi) | 1.2MPa(175psi) | 1.2MPa(175psi) | 1.2MPa(175psi) |
Temperature | -20~70℃ | -20~70℃ | -20~70℃ | -20~70℃ | -20~70℃ | -20~70℃ |
Material of body | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Max. frequency | 5 cycle/sec | 3 cycle/sec | 4 cycle/sec | 3 cycle/sec | 4 cycle/sec | 3 cycle/sec |
Model | 4V410-15 4V420-15 | 4V430C-15 4V430E-15 4V430P-15 |
Fluid | Air | Air |
Acting | Internal pilot or external pilot | Internal pilot or external pilot |
Port size | In=Out=Exhaust=1/2" | In=Out=Exhaust=1/2" |
Orifice size (Cv) | 4V410-15,4V420-15:48.0mm²(Cv=2.82) 4V430C-15:40.0mm²(Cv=2.35) | 4V410-15,4V420-15:48.0mm²(Cv=2.82) 4V430C-15:40.0mm²(Cv=2.35) |
Valve type | 5 port 2 position | 5 port 3 position |
Lubrication | Not required | Not required |
Operating pressure | 0.15~0.8MPa(21~114psi) | 0.15~0.8MPa(21~114psi) |
Proof pressure | 1.2MPa(175psi) | 1.2MPa(175psi) |
Temperature | -20~70℃ | -20~70℃ |
Material of body | Aluminum alloy | Aluminum alloy |
Max. frequency | 3 cycle/sec | 3 cycle/sec |
4V | 1 | 10 | - | 06 | DC24V |
Model | Code | Valve type | Port size | Voltage | |
4V: 5/2,5/3 way solenoid valve | 1: 100 series ; 2: 200 series ; 3: 300 series ; 4: 400 series | 10: single solenoid 5/2 way ; 20: double solenoid 5/2 way ; 30C: double solenoid 5/3 way closed center ; 30E: double solenoid 5/3 way exhaust center ; 30P: double solenoid 5/3 way pressure center | M5: M5 ; 06: G1/8" ; 08: G1/4" ; 10: G3/8" ; 15: G1/2" | DC24V ; AC220V ; AC110V ; AV24V ; DC12V |
1. Before installing be sure the valve hasn´t been damaged via transportation.
2. It´s suggested to use the medium lubricated by 40μm filter element. Be aware of the flow direction and port size.
3. Please notice whether the installation condition accords with technical requirements (such as “voltage” “actuation frequency” “working pressure” and “scope of application temperature”) then the equipment can be installed and used.
4. Notice the flow direction of air during installation P is the air intake A (B) is the work port and R (S) is the exhaust outlet.
5. Take measure to avoid vibration and frozen.
6. Before using the fittings and tubes make sure they are clean. When connecting to fittings be sure the PTFE Thread Seal Tape is used correctly.
7. To keep the dust away please use the silencer for the exhaust ports. Never forget to install dirtproof boot in air intake and outlet during dismounting.
8. After installing please use the manual override to test valve first.